Toyota Yaris Forums - Ultimate Yaris Enthusiast Site
 

 


 
Go Back   Toyota Yaris Forums - Ultimate Yaris Enthusiast Site > Technical Forums > Performance Modifications
  The Tire Rack

Reply
 
Thread Tools Display Modes
Old 07-06-2012, 01:02 PM   #1
BEEF
 
BEEF's Avatar
 
Drives: 2008 yaris 3d
Join Date: Apr 2011
Location: north carolina
Posts: 732
it would be nice if you had a data file of the dyno and you could literally see the delta (positive or negative) in maybe 100 rpm steps. I know that it may be too late for that. maybe you could overlay the two dyno runs if your dyno guy keeps the files (I assume he would)

I like the progress you are making. it may be advantageous for you to go to a muffler shop and get them to replace that run of 1.75" pipe with 2"...obviously not until you get the intake manifold experiment done.

when you get the manifold done, we definitely need some pics of the final product also.
__________________
Be the change you wish to see in the world -Mahatma Gandhi-
BEEF is offline   Reply With Quote
Old 07-06-2012, 03:08 PM   #2
tooter
play every day
 
tooter's Avatar
 
Drives: 2012 Yaris L 2dr 5sp
Join Date: Apr 2012
Location: Los Angeles
Posts: 1,962
Quote:
Originally Posted by BEEF View Post
it would be nice if you had a data file of the dyno and you could literally see the delta (positive or negative) in maybe 100 rpm steps. I know that it may be too late for that.
You mean like this?


Dynojet Research Inc.
Run Name: C:\DynoRuns\Toyota\2012 Toyota Yaris Greg Mamishian\RunFile_001.drf
Run Title: 2012 Toyota Yaris Greg Mamishian
Run Notes: Weapon R Intake
BLOX Velocity Stack Air Filter
Weapon R 4-2-1 Header
Micro Image MagnaFlow Exhaust
Run Date: 7/5/2012 12:07:06 PM
RunFile_001.drf: 78.46 °F 29.19 in-Hg Humidity: 45 % SAE: 1.02 Average Gear Ratio: 52.53
s RPM x1000 hp ft-lbs Air/Fuel
0.69 2.10 34.69 86.77 14.89
1.47 2.20 37.21 88.84 13.05
2.25 2.30 38.89 88.80 12.36
3.00 2.40 41.30 90.38 12.36
3.76 2.50 43.35 91.07 12.42
4.51 2.60 44.87 90.65 12.30
5.28 2.70 45.91 89.31 12.15
6.05 2.80 47.64 89.36 11.98
6.82 2.90 49.39 89.45 11.70
7.60 3.00 50.66 88.69 11.90
8.38 3.10 52.12 88.31 11.79
9.15 3.20 54.52 89.49 11.93
9.90 3.30 57.61 91.69 12.35
10.65 3.40 60.03 92.73 12.35
11.39 3.50 62.20 93.34 12.18
12.12 3.60 65.50 95.56 11.98
12.84 3.70 66.59 94.53 11.95
13.57 3.80 68.98 95.34 12.08
14.29 3.90 72.28 97.33 12.39
14.99 4.00 74.58 97.92 12.29
15.70 4.10 76.66 98.20 12.08
16.41 4.20 77.84 97.33 12.11
17.11 4.30 79.09 96.60 12.11
17.85 4.40 81.29 97.03 12.16
18.57 4.50 82.25 96.00 12.30
19.30 4.60 84.32 96.27 12.21
20.01 4.70 86.01 96.12 12.29
20.76 4.80 87.75 96.02 12.41
21.49 4.90 89.12 95.53 12.40
22.23 5.00 91.66 96.28 12.49
22.96 5.10 93.48 96.27 12.66
23.70 5.20 95.13 96.08 12.91
24.43 5.30 95.75 94.88 13.22
25.18 5.40 97.30 94.64 13.54
25.97 5.50 98.27 93.84 13.82
26.72 5.60 98.02 91.93 14.01
27.51 5.70 98.19 90.47 14.23
28.33 5.80 97.09 87.92 14.36
N/A 5.90 N/A N/A N/A
29.99 6.00 97.60 85.47 14.62
--------- --------- --------- --------- ---------
MAX: 29.99 6.00 98.27 98.20 14.89
MIN: 0.69 2.10 34.69 85.47 11.70
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: C:\DynoRuns\Toyota\2012 Toyota Yaris Greg Mamishian\RunFile_002.drf
Run Title: 2012 Toyota Yaris Greg Mamishian
Run Notes: Weapon R Intake
BLOX Velocity Stack Air Filter
Weapon R 4-2-1 Header
Micro Image MagnaFlow Exhaust
Run Date: 7/5/2012 12:17:31 PM
RunFile_002.drf: 79.85 °F 29.19 in-Hg Humidity: 43 % SAE: 1.02 Average Gear Ratio: 52.49
s RPM x1000 hp ft-lbs Air/Fuel
0.69 1.80 26.43 77.12 14.89
1.57 1.90 28.78 79.55 10.00
2.38 2.00 32.66 85.78 10.31
3.17 2.10 35.21 88.07 11.72
3.93 2.20 37.94 90.58 11.88
4.69 2.30 39.27 89.68 11.91
5.44 2.40 41.93 91.76 12.00
6.19 2.50 44.02 92.48 12.04
6.93 2.60 45.80 92.53 11.71
7.68 2.70 47.11 91.64 11.69
8.43 2.80 48.68 91.31 11.82
9.18 2.90 50.37 91.23 11.74
9.95 3.00 51.69 90.49 11.79
10.71 3.10 53.59 90.80 11.82
11.46 3.20 55.84 91.65 11.91
12.20 3.30 58.45 93.02 12.33
12.98 3.40 60.89 94.05 12.33
13.40 3.50 62.50 94.13 12.17
14.38 3.60 66.31 96.74 11.95
15.10 3.70 68.15 96.74 12.06
15.88 3.80 70.26 97.11 12.16
16.51 3.90 73.62 99.15 12.24
17.20 4.00 76.60 100.57 12.35
17.90 4.10 77.95 99.86 12.21
18.60 4.20 78.93 98.70 12.12
19.29 4.30 80.56 98.39 12.16
20.02 4.40 82.43 98.39 12.24
20.71 4.50 83.86 97.87 12.29
21.44 4.60 86.06 98.26 12.20
22.16 4.70 87.22 97.46 12.22
22.88 4.80 89.28 97.69 12.30
23.60 4.90 90.73 97.25 12.35
24.33 5.00 93.11 97.80 12.31
25.06 5.10 94.49 97.31 12.25
25.78 5.20 96.40 97.37 12.33
26.51 5.30 97.90 97.02 12.40
27.25 5.40 99.20 96.48 12.61
28.00 5.50 99.22 94.75 12.92
28.77 5.60 99.45 93.27 13.29
29.57 5.70 98.75 90.99 13.62
30.37 5.80 99.30 89.92 13.89
31.19 5.90 98.67 87.83 14.11
32.05 6.00 97.61 85.44 14.29
--------- --------- --------- --------- ---------
MAX: 32.05 6.00 99.45 100.57 14.89
MIN: 0.69 1.80 26.43 77.12 10.00
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: C:\DynoRuns\Toyota\2012 Toyota Yaris Greg Mamishian\RunFile_003.drf
Run Title: 2012 Toyota Yaris Greg Mamishian
Run Notes: Weapon R Intake
BLOX Velocity Stack Air Filter
Weapon R 4-2-1 Header
Micro Image MagnaFlow Exhaust
Run Date: 7/5/2012 12:22:20 PM
RunFile_003.drf: 80.12 °F 29.20 in-Hg Humidity: 41 % SAE: 1.02 Average Gear Ratio: 52.46
s RPM x1000 hp ft-lbs Air/Fuel
0.75 2.50 44.23 92.92 12.69
1.49 2.60 45.99 92.90 12.16
2.24 2.70 47.27 91.96 12.03
2.99 2.80 48.95 91.82 12.04
3.75 2.90 50.38 91.24 12.06
4.50 3.00 51.93 90.91 12.04
5.27 3.10 53.56 90.74 11.95
6.02 3.20 55.65 91.34 12.08
6.77 3.30 58.54 93.17 12.54
7.50 3.40 61.18 94.50 12.52
8.22 3.50 63.54 95.35 12.25
8.94 3.60 66.56 97.11 12.02
9.65 3.70 68.05 96.60 12.07
10.37 3.80 70.09 96.87 12.37
11.07 3.90 73.58 99.09 12.48
11.76 4.00 76.68 100.68 12.56
12.45 4.10 78.78 100.92 12.32
13.15 4.20 79.58 99.52 12.33
13.83 4.30 81.10 99.05 12.32
14.56 4.40 83.05 99.13 12.35
15.27 4.50 84.57 98.71 12.26
15.98 4.60 86.14 98.35 12.18
16.69 4.70 87.84 98.16 12.29
17.41 4.80 89.39 97.81 12.31
18.14 4.90 90.94 97.47 12.22
18.86 5.00 92.20 96.85 12.13
19.59 5.10 94.17 96.97 12.15
20.32 5.20 96.37 97.34 12.17
21.05 5.30 97.80 96.92 11.96
21.79 5.40 98.64 95.94 11.96
22.55 5.50 99.23 94.76 11.93
23.32 5.60 99.72 93.53 11.97
24.11 5.70 98.34 90.61 11.89
24.92 5.80 98.45 89.15 11.78
25.75 5.90 98.30 87.51 11.76
26.60 6.00 98.02 85.80 11.94
--------- --------- --------- --------- ---------
MAX: 26.60 6.00 99.72 100.92 12.69
MIN: 0.75 2.50 44.23 85.80 11.76

Quote:
maybe you could overlay the two dyno runs if your dyno guy keeps the files (I assume he would)

I like the progress you are making. it may be advantageous for you to go to a muffler shop and get them to replace that run of 1.75" pipe with 2"...obviously not until you get the intake manifold experiment done.

when you get the manifold done, we definitely need some pics of the final product also.
This is where I'm still at...



With the short ram completed and the baseline dyno done, everything is now waiting on the CNC guys to punch out the head flange and throttle body adapter. Then I go the welder to get the flange put on. Then I get the whole thing sandblasted.
tooter is offline   Reply With Quote
Old 07-06-2012, 04:07 PM   #3
thebarber
daily driver
 
thebarber's Avatar
 
Drives: the #wrecho
Join Date: Jun 2006
Location: Grand Rapids, MI
Posts: 5,877
Quote:
Originally Posted by malibuguy View Post
Stock air box...removed carbon filter and im running an Apex-i drop in replacement filter. I made a full custom 2" mandrelbent exhaust. I also have amsoil synthetic trans and engine oil. Also i have a weaponr header too
Quote:
Originally Posted by tooter View Post
Ah, there's where you got those extra horses.

Since I have a header and an axleback, that bigest gain is found in the midpipe.
FWIW, I ran 106whp/107wtq with intake, 2.25" crush bent resonator-axle section and a Megan axleback .....no header

Dyno's vary and can really only be relied on comparisons to personal runs....or if a stock yaris runs on the same day. That said, 100whp with the wimpy stock 1.75" midpipe makes sense...
__________________
thebarber is offline   Reply With Quote
Old 07-06-2012, 04:34 PM   #4
tooter
play every day
 
tooter's Avatar
 
Drives: 2012 Yaris L 2dr 5sp
Join Date: Apr 2012
Location: Los Angeles
Posts: 1,962
I understand... and that's why I'm not concerned with the absolute output of any one dyno run as far as the exhaust is concerned. Right now I'm focused on the intake manifold and in the relative difference between two dyno runs with the manifold as the only difference.

Maybe later on I'll post another thread on "tooter's exhaust adventure". But not now. Just one project at a time.
tooter is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
homemade intake manifold ttr125fan09 Performance Modifications 1 02-17-2012 01:09 AM
Custom Intake Manifold + Direct Port Nitrous blacksandiegovitz Performance Modifications 9 04-21-2010 07:05 PM
Turbo Manifold thread Sabretooth Forced Induction Forum 78 05-22-2009 06:52 AM
turbo manifold build... joey1320 Forced Induction Forum 4 06-30-2007 02:26 PM


All times are GMT -4. The time now is 10:18 AM.




YarisWorld
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.