Toyota Yaris Forums - Ultimate Yaris Enthusiast Site
 

 


 
Go Back   Toyota Yaris Forums - Ultimate Yaris Enthusiast Site > Second Generation Toyota Yaris Main Rooms > Photo-Video-Media Gallery
  The Tire Rack

Reply
 
Thread Tools Display Modes
Old 03-08-2009, 03:26 AM   #1
HTM Yaris
resident senior
 
HTM Yaris's Avatar
 
Drives: 07 Yaris
Join Date: Jan 2007
Location: south Carolina
Posts: 814
thanks . Its hard to tell from my old computer

Oh and here are those times

'H Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 120 David Jordan 2009 Toyota Yaris 47.611+2 46.082+1 45.842 45.388 45.388 -
2T 13 Josh Reinard 2002 Honda Civic Si 46.905+1 48.005 45.946+1 45.457 45.457 0.069
3T 20 Christian Jordan 2009 Toyota Yaris 53.818 46.330 47.101 46.287 46.287 0.830
4 79 Stephen Miller 1973 MG MGB 48.948 49.042 47.712 57.653 47.712 1.425
5 73 Mark Miller 1973 MG B 50.077+dnf 47.552+dnf 48.249+dnf 46.988+1 48.988 1.276
6 12 Kelly Mezzapelle 2007 Scion tC 52.991 51.332 50.797 49.264 49.264 0.276
7 71 Derek Blanton 2009 Mini Cooper 52.238 49.433 48.519+1 68.866+dnf 49.433 0.169
8 24 Jack Ward 2008 Chevrolet Cobalt 64.499 56.918 54.374 54.120 54.120 4.687
__________________

Last edited by HTM Yaris; 03-08-2009 at 03:39 AM.
HTM Yaris is offline   Reply With Quote
Old 03-10-2009, 12:56 PM   #2
hatchbackkid82
 
Drives: .
Join Date: Apr 2007
Location: .
Posts: 1,828
Wait a second that was this weekend right? Over there next to Captain Hook putt putt place?


Quote:
Originally Posted by HTM Yaris View Post
thanks . Its hard to tell from my old computer

Oh and here are those times

'H Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 120 David Jordan 2009 Toyota Yaris 47.611+2 46.082+1 45.842 45.388 45.388 -
2T 13 Josh Reinard 2002 Honda Civic Si 46.905+1 48.005 45.946+1 45.457 45.457 0.069
3T 20 Christian Jordan 2009 Toyota Yaris 53.818 46.330 47.101 46.287 46.287 0.830
4 79 Stephen Miller 1973 MG MGB 48.948 49.042 47.712 57.653 47.712 1.425
5 73 Mark Miller 1973 MG B 50.077+dnf 47.552+dnf 48.249+dnf 46.988+1 48.988 1.276
6 12 Kelly Mezzapelle 2007 Scion tC 52.991 51.332 50.797 49.264 49.264 0.276
7 71 Derek Blanton 2009 Mini Cooper 52.238 49.433 48.519+1 68.866+dnf 49.433 0.169
8 24 Jack Ward 2008 Chevrolet Cobalt 64.499 56.918 54.374 54.120 54.120 4.687
hatchbackkid82 is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Long Beach Area Anyone? eii California 152 11-27-2008 03:45 AM
Micro Image meet up > LONG BEACH THURS cali yaris California 14 11-17-2008 07:23 PM
car show in long beach laszlo California 5 08-06-2007 01:04 AM


All times are GMT -4. The time now is 04:59 AM.




YarisWorld
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.